PLACEMENT TEST RESULT, TERM: IV / 2019, Date: 25 August, 2019
No. | Reg No. | N A M E | Program | Level |
---|---|---|---|---|
1 | 021513 | AZZAM EZRA EL ABARRA | E C | C4 A1 |
2 | 021511 | CELYNE EVANGELINE CHARLOTTE | E C | C2 A2 |
3 | 021516 | CHEN HAN LONG | E C | C5 A2 |
4 | 021507 | CHERYL QUINN AYIN CHRISTIANI | E C | C3 A1 |
5 | 021508 | DELISYA ZAHIRA PUTRI | E C | C1 A2 |
6 | 021515 | ELIANA ABIGAIL HARTONO | E C | C2 A2 |
7 | 021510 | GABRIELLA ERLONA | E C | C4 A1 |
8 | 021509 | GLORIA REVA LIE | E C | C4 A1 |
9 | 021514 | HILLARY ACHIERA NARMADA | E C | C1 A2 |
10 | 021512 | JESSICA APRILIA | E C | C4 A1 |
11 | 021506 | MIKAEL CHRISTIAN VALENT | E C | C1 A2 |
12 | 021517 | MUHAMMAD THARIQ ARSYAD | E C | C4 A1 |
13 | 021505 | SALLY QUINN WIJAYA | E C | C2 A2 |
14 | 026091 | ADAM RAMADHAN | E T | ET - II |
15 | 026067 | ADITH ANUGRAH PRATAMA | E T | ET - II |
16 | 026046 | ANGELIQUE JOCELYN ZEFANYA WEE | E T | ET - III |
17 | 026073 | ANNISA ARUM MAHARDYASTI | E T | ET - IV |
18 | 026063 | ATHAR HAKEEM FAYZUL HAQ | E T | ET - II |
19 | 026052 | BRIAN NOVANTO | E T | ET - IV |
20 | 026072 | DEANDREW YOANDRA | E T | ET - III |
21 | 026022 | EMALIA YOSYARINA BARKHA | E T | ET - II |
22 | 026074 | EVELYN SANDRA MUCHTAR | E T | ET - II |
23 | 026087 | FACHRIE ALVAYET MARRIONRY | E T | ET - II |
24 | 026090 | HANIF DWI JULI W N | E T | ET - II |
25 | 026013 | INAYAH NUR FADHILLAH | E T | ET - II |
26 | 026009 | JEREMY YONATHAN | E T | ET - III |
27 | 026071 | KANNITHA YOANDRA | E T | ET - IV |
28 | 026020 | LAILA NUR FADILA | E T | ET - II |
29 | 026024 | MARCO PUTRA SETIAWAN | E T | ET - IV |
30 | 026023 | MARYBELLE CLAUDIA NATANIA | E T | ET - III |
31 | 026030 | NADYA ULYA NOVIANTI | E T | ET - II |
32 | 026064 | NAYYARA RAJWA AFIIFAH | E T | ET - II |
33 | 026089 | RAFFAEL ABBELVITO JONAEL | E T | ET - II |
34 | 026088 | RAKHA SADINA TSAQIF | E T | ET - II |
35 | 026042 | SONIA WANG | E T | ET - III |
36 | 026075 | SYENDRA RATIH TAHTA TARUNA | E T | ET - III |
37 | 026056 | TANTRIA NESYA NAFISA | E T | ET - IV |
38 | 026070 | VANESSA ISABEL WINATA | E T | ET - IV |
39 | 026084 | ZULKARNAIN SOULTAN SJECHLAD | E T | ET - IV |
40 | 026105 | AHMAD SOLEHIN | E A | ELE - 3 |
41 | 026045 | ALAMSAH RAMBE | E A | ELE - 3 |
42 | 026107 | ALFA ADITYA | E A | INT - 2 |
43 | 026081 | ANANDA LUCIANA PUTRI | E A | INT - 1 |
44 | 026104 | ANGELA WANGSADJAJA | E A | INT - 3 |
45 | 026057 | ANGELINE KERENHAPUKH | E A | INT - 2 |
46 | 026101 | ATIKA RIFKI SABRINA | E A | ELE - 4 |
47 | 026108 | CHELSEA CHINTARI | E A | INT - 1 |
48 | 026021 | CYNTHIA PERMATASARI | E A | INT - 2 |
49 | 026044 | DAVINA NATASYA AWALIYAH | E A | ELE - 4 |
50 | 026039 | DENIRO PACINO | E A | ELE - 3 |
51 | 026098 | DEWI KURAESIN | E A | ELE - 2 |
52 | 026096 | EKA AYU MARELLA | E A | INT - 2 |
53 | 026065 | FATIMAH | E A | ELE - 1 |
54 | 026068 | FHARAH ROZAN RAMADHANI | E A | ELE - 3 |
55 | 026041 | FITRIYANTI | E A | ELE - 3 |
56 | 026019 | FRISKA AULIA FAHRI BAHAR | E A | ELE - 4 |
57 | 026147 | FRITZCO FERNANDO | E A | INT - 2 |
58 | 026026 | GABRIELA ANGELICA | E A | INT - 2 |
59 | 026095 | GABRIELLA NAOMI H | E A | INT - 3 |
60 | 026018 | GABRIELLE OLIVIA | E A | INT - 3 |
61 | 026061 | GERALD M F J MUAYA | E A | INT - 2 |
62 | 026106 | HANA SEPHIANA HAMZAH | E A | ELE - 1 |
63 | 026094 | HANNA OCTAVIA PRASETYA | E A | ELE - 3 |
64 | 026055 | INDAH RAHMAWATI | E A | ELE - 2 |
65 | 026034 | IQBAL ALMAY ARKHAN | E A | ELE - 4 |
66 | 026092 | JENETTE MONITA | E A | INT - 3 |
67 | 026035 | JONATHAN ANDREW YOEL | E A | INT - 1 |
68 | 026601 | JOSEP KRISTANTO | E A | ELE - 2 |
69 | 026109 | LEONYTA GERALDINE | E A | ELE - 4 |
70 | 026033 | LICIA PRISCILIA SALIM | E A | INT - 3 |
71 | 026038 | LIDYA KRISTIANTY | E A | INT - 2 |
72 | 026016 | LULU RAHMA HAYUNINGTYAS | E A | ELE - 3 |
73 | 026107 | MAHARANI ANANDA PUTRI FIRDAUS | E A | ELE - 1 |
74 | 026094 | MAUDY ZAHRA PUTRI | E A | ELE - 3 |
75 | 026076 | MICHAEL HARYADI | E A | ELE - 3 |
76 | 026025 | MICHELLE NATALIA | E A | INT - 1 |
77 | 026015 | MONICA NOPITA S | E A | ELE - 1 |
78 | 026014 | MUHAMMAD NAUFAL RAMADHAN | E A | INT - 3 |
79 | 026077 | NATALIA ANGGREANI | E A | ELE - 3 |
80 | 026102 | PUTU DIPA SEPTA I | E A | ELE - 4 |
81 | 026028 | RAFA AULIA DAMAR GUSTI | E A | INT - 1 |
82 | 026060 | RAVENNA RIZQITA A | E A | ELE - 3 |
83 | 026069 | RICCO MARCELLO | E A | INT - 2 |
84 | 026062 | RISALY CLAUDIA | E A | INT - 1 |
85 | 026011 | SEPTHIA WEAH NURJANAH | E A | ELE - 3 |
86 | 026100 | TITAH TRI SEPTIANI | E A | INT - 1 |
87 | 026053 | TITIN MAESAH | E A | ELE - 1 |
88 | 026040 | TJONG FENNA | E A | ELE - 2 |
89 | 026110 | VALENTINE N IBRAHIM | E A | ELE - 1 |
90 | 026103 | VANESA NOVELIA | E A | INT - 1 |
91 | 026078 | VINA MARCELLA KOMALA | E A | INT - 1 |
92 | 026050 | YANUAR CAHYA ROBIYANTO | E A | ELE - 1 |
93 | 026027 | ZAHRA PUTRI ANGGIANA | E A | ELE - 1 |
94 | 026048 | ALDINA SELDZA HIRA | C V | CV - 1 |
95 | 026066 | ANGGRIADI KASIH SIHOLE | C V | CV - 2 |
96 | 026037 | AYU PRATIWI | C V | CV - 1 |
97 | 026099 | JOSHUA ANDHIKA | C V | CV - 2 |
98 | 026012 | LUH LINTANG NUR AZIZAH | C V | CV - 1 |
99 | 026079 | MUHAMMAD FAHIM JAVIER | C V | CV - 1 |
100 | 026082 | TITIK NURJANAH | C V | CV - 1 |
101 | 026080 | AMITA ANGELINE | T P | TP - 3 |
102 | 026051 | ESTHER NATALIE | T P | TP - 1 |
103 | 026043 | FUJA ARSITA SIREGAR | T P | TP - 1 |
104 | 026049 | HILAL EFENDI | T P | TP - 2 |
105 | 0260SB | LEORA NATHANIA THENDRIAWAN | T P | TP - 3 |
106 | 0260BS | MAHARANI PUAN SJECHLAD | T P | TP - 2 |
107 | 0260B6 | FEBIOLA PRISKILA | T P | IP - 1 |
108 | 0260B3 | TITIK NURJANAH | T P | IP - 1 |
TERM: IV / 2019
Date: 25 August, 2019
Share this: