No. | Reg No. | N A M E | Program | Level |
---|---|---|---|---|
1 | 021541 | GEOLANDI FAUSTUS AUDRIC SANTOSO | E C | C2 B1 |
2 | 021542 | KHONSA NAFILAH ALKHOIRI | E C | C5 A2 |
3 | 026336 | DIO PURNAMA | E T | ET - IV |
4 | 026358 | KESYA CHANDRA LIM | E T | ET - V |
5 | 026343 | MICHAEL EVAN SUSILO | E T | ET - V |
6 | 026352 | NABILA ALLIFYA DARMAWAN | E T | ET - III |
7 | 026342 | ANGELIO JEREMIAS PARLUHUTAN | E A | ELE - 2 |
8 | 026361 | ANITA TUSMANINGSIH | E A | ELE - 2 |
9 | 026*48 | AXEL ATHAULLAH | E A | ELE - 2 |
10 | 026357 | BINTANG DAVID SUSANTO | E A | INT - 1 |
11 | 026344 | CHRISTIAN | E A | ELE - 2 |
12 | 0299 | DEBORA TENDEAN | E A | INT - 3 |
13 | 026356 | FELIX HENDRA | E A | INT - 1 |
14 | 026345 | FERLIANTO DWI PUTRA | E A | ELE - 2 |
15 | 026366 | FRISCA ANGELA | E A | INT - 3 |
16 | 02 | JOVITA SALMA PUTRI | E A | INT - 2 |
17 | 026372 | JUAN SEBASTIAN RIVATA | E A | ELE - 4 |
18 | 026338 | JULIANA WIJAYA | E A | ELE - 2 |
19 | 26370 | MILLAH SITI KARUNIA | E A | INT - 1 |
20 | 26378 | MULYA LATIF | E A | ELE - 2 |
21 | 026*41 | SHEREEN AFENNY | E A | INT - 2 |
22 | 026362 | STEPHEN MENDELSOHN CIANTARA | E A | INT - 2 |
23 | 026371 | TETI JULEHA | E A | ELE - 2 |
24 | 026340 | TRI HANDOKO | E A | ELE - 4 |
25 | 02 | VINCENT MARVIN NUGROHO | E A | INT - 3 |
26 | 026364 | VIRGIA RIZKY E | E A | ELE - 3 |
27 | 026369 | ANDRI | C V | CV - 1 |
28 | 026373 | BAGUS ADI PUTRA HAHOLONGAN | C V | CV - 1 |
29 | 026365 | DICKY NUGRAHA | C V | CV - 3 |
30 | 026354 | FADIAH ROBIANA SUCITAR | C V | CV - 1 |
31 | 026367 | FAJRA MANULANG | C V | CV - 1 |
32 | 026339 | HANNY TIRTAWIGUNA | C V | CV - 1 |
33 | 026346 | HARYANTI | C V | CV - 1 |
34 | 026368 | MALA | C V | CV - 1 |
35 | 026359 | NELLY | C V | CV - 1 |
36 | 026337 | SELFIE MIFTAHUL JANNAH | C V | CV - 1 |
37 | 026363 | VIRANDA SURANTA BARUS | C V | CV - 3 |
38 | 026374 | FANNY GUNAWAN | B C v | ELE. B |
39 | 026350 | HENGKY MEIDYANTO | B C v | ELE. B |
40 | 026351 | JIMMY | B C v | ELE. B |
41 | 026349 | JOSEPHINE OLIVIA | B C v | ELE. B |
42 | 026376 | JULIAZ | B C v | ELE. B |
43 | 026375 | MUHAMMAD SOFWAN | B C v | ELE. B |
44 | 026335 | PUTRI DWI NANTI | B C v | ELE. B |
45 | 026380 | AARON ALTO | T P | TP - 3 |
46 | 026360 | AMALIA SETIAWAN | T P | TP - 3 |
47 | 026379 | ARIEL ALTO | T P | TP - 4 |
48 | 026381 | JAVIER WINOTO | I P | IP - 2 |
Share this: