No. | Reg No. | N A M E | Program | Level |
---|---|---|---|---|
1 | 021520 | CAHAYA FEBRIANA | E C | C6 A2 |
2 | 021525 | FREDERICA BELYCIA | C4 A1 | |
3 | 021528 | IBRAHIM JAMALUDIN M. | C3 A2 | |
4 | 021526 | KAYLEEN GAZELLE OLIVIA | C5 A2 | |
5 | 021527 | KEANU PUTRA HARTANDI | C4 A2 | |
6 | 021522 | MATTHEW ORVILLE HALIM | C6 A2 | |
7 | 021523 | MATTHEW OWEN HALIM | C4 A1 | |
8 | 021524 | MICHAEL CHRISTIAN PHANG | C1 A2 | |
9 | 021519 | NAZYA SYAFA YUDHIAPUTRI | C5 A2 | |
10 | 021530 | SHAREEFA ALTHAFUNNISA A. | C4 A1 | |
11 | 021529 | SIMON RAMOS DANIEL SIMORANGKIR | C6 A2 | |
12 | 021521 | SYEIKHA ALQIRANI HUSSEIN | C4 A1 | |
13 | 021518 | VIOLA LOVE LIE | C3 A2 | |
1 | 026162 | ACHMAD RASHKY FAREZI | E T | ET - II |
2 | 026175 | FAREN LIE | ET - III | |
3 | 026136 | FERLITA VALENCYA | ET - II | |
4 | 026133 | GIA RAGHDA ZAFIRA | ET - II | |
5 | 026171 | HUMPHREY ROLLANDO RAYCE ISMANT | ET - II | |
6 | 026198 | JANE SHANNON YANG | ET - III | |
7 | 026197 | JOY CELINE PINCIELLO YANG | ET - III | |
8 | 026122 | NAIFA NISRINA KURNIAWAN | ET - II | |
9 | 026156 | NAUFAL MUAMAL ARTAMA | ET - III | |
10 | 026185 | SYAHLA FATHINAH HUSNA | ET | ET - II |
11 | 026193 | VINCENT DIPAKANAKA THEOLEUW | ET - III | |
1 | 026123 | ADINDA ALIFIA AMBARWATI | E A | INT - 3 |
2 | 026212 | ADINDA LAYNA ARISTAWIDYA | ELE - 4 | |
3 | 026230 | AJENG AMBARWATI | ELE - 4 | |
4 | 026195 | AKHMAD FADHILLAH | ELE - 1 | |
5 | 026210 | ALAN NOPIANSYAH | ELE - 4 | |
6 | 026010 | ALBERTO A TAMBUR | ELE - 2 | |
7 | 026126 | ANDI BESSAHRANI KHOTIMAH | ELE - 1 | |
8 | 026113 | ANDRI ADRIANTO | ELE - 1 | |
9 | 026194 | ANGGI KISTANTO | ELE - 2 | |
10 | 026217 | ANINDITA PUTRI | INT - 1 | |
11 | 026183 | ARIEF PRATAMA | ELE - 4 | |
12 | 026227 | CELVIANA ANJELLIA | ELE - 2 | |
13 | 026177 | CHRISTOFEL SUMERAH | ELE - 4 | |
14 | 026127 | CINTA AURELLIA DELI | INT - 2 | |
15 | CLARISSA RENATA | INT - 1 | ||
16 | 026213 | CLEMENTS | INT - 2 | |
17 | 026236 | CUT MAISYA PHONNA | INT - 1 | |
18 | 026148 | DESY DESTIANA | ELE - 2 | |
19 | 026209 | DOAN TRI PRASETYO | INT - 4 | |
20 | 026218 | EVELYNE WIJAYA | INT - 1 | |
21 | 026170 | FAJAR EKA FERAWATI | ELE - 2 | |
22 | 026131 | FAJAR HERMAWAN | INT - 2 | |
23 | 026223 | FARHAN AZFIANSYAH YAZID | INT - 3 | |
24 | 026224 | FEBIANTO SAPUTRO | ELE - 4 | |
25 | 026166 | FREDDY | INT - 2 | |
26 | 026164 | GLORIA SAMANTHA TIKUPASANG | E A | ELE - 4 |
27 | 026149 | JULIANTI | ELE - 2 | |
28 | 026214 | LEON | INT - 1 | |
29 | 026221 | LIDIA YUSNITASARI | INT - 1 | |
30 | 026233 | M ZHARIF D | INT - 4 | |
31 | MARIA STEVANI | INT - 1 | ||
32 | 026128 | MEGA WATI | INT - 2 | |
33 | 026115 | MICHAEL JOHANES PARDAMEAN | ELE - 1 | |
34 | 026225 | MICHELLE | ELE - 2 | |
35 | 026124 | MICHELLE VALESKA | INT - 2 | |
36 | 026163 | MUHAMMAD FIKRI RAVANSYAH | INT - 1 | |
37 | 026142 | NABILAH | ELE - 2 | |
38 | 026114 | NADHIF AKMAL GANENDRA | ELE - 4 | |
39 | 026137 | NAURA MUMTAZ YUDHIAPUTRI | ELE - 2 | |
40 | 026116 | RIFKA RAWINDA | ELE - 4 | |
41 | 026169 | RISTI INTAN PURWASIH | ELE - 1 | |
42 | 026228 | SAN SAN | ELE - 2 | |
43 | STEFIKA GRACE TANKA | INT - 1 | ||
44 | 026129 | SUHADA PRAYOGA | ELE - 1 | |
45 | 026222 | SYAHBILA PUTRI PRATAMA | ELE - 2 | |
46 | 026117 | SYANE NATASYA | ELE - 1 | |
47 | 026165 | TINI SAPUTRI | ELE - 1 | |
48 | 026172 | TRI WIJAYANTI | ELE - 4 | |
49 | 026229 | TUTI MULYASARI | ELE - 1 | |
50 | 026143 | VINA LESTARI | ELE - 3 | |
51 | 026226 | VIONA | INT - 1 | |
52 | 026219 | VIVI ANANDA PUTRI | INT - 2 | |
53 | 026211 | WAWAN SETIAWAN | E A | ELE - 1 |
54 | 026184 | WENNY RAHMADHANI NASUTION | ELE - 4 | |
1 | 026159 | AGNES CHRISTIA | C V | CV - 1 |
2 | 026192 | AGUNG PARWO SAPUTRO | CV - 1 | |
3 | 026160 | BAGUS SBASTIAN | CV - 1 | |
4 | 026134 | CECEP GUGUM GUMELAR | CV - 1 | |
5 | 026220 | EKA FITRI JAYANTI | CV - 2 | |
6 | 026120 | ESTHER NATALIE | CV - 1 | |
7 | 026614 | FITRI AFRIANTI | CV - 1 | |
8 | 026157 | GODANS MAKATITA | CV - 1 | |
9 | 006216 | GUNAWAN | CV - 1 | |
10 | 026232 | HENGKI | CV - 2 | |
11 | 026158 | IIN INDRIANI | CV - 2 | |
12 | 026140 | JERICO AGIA | CV - 1 | |
13 | 026146 | NIA LATIFAH | CV - 1 | |
14 | 026231 | PRISCILLA KARINA | CV - 3 | |
15 | 026235 | VALENTINE N IBRAHIM | CV - 1 | |
16 | 026135 | WIDJAYATI | CV - 1 | |
17 | 026191 | YULITA SARI | CV - 1 | |
18 | 026234 | ZOLA NURMATASARI | CV - 1 | |
1 | 026237 | ABRIANTO SINAGA | B C v | ELE. A |
2 | 026132 | HARRY INDARWAN | ELE. A | |
3 | 026215 | JOVITA | ELE. A | |
1 | 026121 | ANGELINE | T P | TP - 4 |
2 | 026189 | ANNISA HAFIZATUL RAIHAN | TP - 1 | |
3 | 026507 | AZ ZAHRA TASYA SALLABIEL | TP - 2 | |
4 | 026180 | CHARLENE VERINA LIU | TP - 1 | |
5 | 026167 | DEVI MAYA | T P | TP - 4 |
6 | 026200 | DYAH ISMI AFIFAH | TP - 3 | |
7 | 026174 | FATIKA LISTA SABRISAVIRA | TP - 4 | |
8 | 026152 | HENRIKUS DEBIAKTO IRAWAN | TP - 3 | |
9 | 026154 | INDRA MAULANA | TP - 1 | |
10 | 026138 | JESSICA RAVENSKI | TP - 4 | |
11 | 026202 | JORGIE JOVANCHA APPY | TP - 2 | |
12 | 026150 | KEVIN WIJAYA | TP - 3 | |
13 | 026153 | KIKI ARIANA HERAWATI | TP - 1 | |
14 | 026181 | LATHIFAH HERNURRATRI | TP - 1 | |
15 | 026201 | LITA MAILANI | TP - 1 | |
16 | 026208 | MARIANA | TP - 1 | |
17 | 026187 | MAYA ENI | TP - 1 | |
18 | 026186 | NIKEN PURBASARI | TP - 4 | |
19 | 026182 | NUR FAIDAH | TP - 1 | |
20 | 026118 | NUR KHOLIFAH | TP - 2 | |
21 | 026176 | OLIVER ARTHUR BARUS | TP - 3 | |
22 | 026031 | ONENANDA R C | TP - 1 | |
23 | 026178 | RATIH MUSTIKA DEVI | TP - 1 | |
24 | 026151 | RIVVEN MEILVIN | TP - 4 | |
25 | 026029 | SAYID FAHMI | TP - 1 | |
26 | 026139 | SHELINSCA HOSWARI | TP - 1 | |
27 | 026203 | SINTIA DEWI WUANINGRUM | TP - 1 | |
28 | 026196 | SITI KHODIJAH | TP - 1 | |
29 | 026188 | STEFANNIE | TP - 1 | |
30 | 026190 | SYALSABILA HAYA | TP - 1 | |
31 | 026199 | URMILA ANA ALIKA | TP - 1 | |
32 | 0026608 | VANDHIKA BRAMASTA | TP - 1 | |
33 | 026168 | VENESA KRISNA PUTRI ANNA W | T P | TP - 1 |
34 | 026147 | VIRZA HAURA INSANANSAH | TP - 2 | |
35 | 026155 | WIDYA KARTIKA SARI | TP - 2 | |
36 | 026206 | YULIANA MIRANTI | TP - 1 | |
1 | 026204 | ANABELLA CLARISSA | I P | IP - 1 |
2 | 026173 | ANITA SUKARNO | IP - 1 | |
3 | 026205 | FARAH SALSABILA | IP - 1 | |
Share this: